Engine Size | 4.4 |
Horse Power | 523 hp |
Cylinder | 8 cylinder |
Torque | 553 Nm |
Tank Capacity | 83 litres |
Fuel | Gasoline |
Top Speed | 250 |
Drive Type | AWD |
Acceleration (0-100km/h) | 4.7 |
Height | 181 cm |
Length | 517 cm |
Width | 200 cm |
Weight | 2568 kg |
Trunk Capacity | 362 litres |
Seat Number | 7 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 22 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | N/A |
Highway Fuel Consumption | 11.5 L/100 km |
City Fuel Consumption | 15.7 L/100 km |
Avg Fuel Consumption | 13.8 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 12.3 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Panoramic Roof | |
Seat Heating | |
Seat Cooling | |
Keyless Entry | |
Screen | |
Blind Spot Monitor | |
Smart Key System | |
Emergency Brake Assist | |
LED Headlights | |
Head-Up Display | |
Apple Carplay | |
xDrive |