Engine Size | 3.0 |
Horse Power | 335 hp |
Cylinder | 6 cylinder |
Torque | 330 Nm |
Tank Capacity | 83 litres |
Fuel | Gasoline |
Top Speed | 210 |
Drive Type | AWD |
Acceleration (0-100km/h) | 4.7 |
Height | 181 cm |
Length | 517 cm |
Width | 222 cm |
Weight | 2448 kg |
Trunk Capacity | 362 litres |
Seat Number | 7 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 22 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | N/A |
Highway Fuel Consumption | 9.8 L/100 km |
City Fuel Consumption | 12.1 L/100 km |
Avg Fuel Consumption | 11.1 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 12.3 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Panoramic Roof | |
Third Row Seats | |
Apple Carplay | |
Head-Up Display | |
LED Headlights | |
Smart Key System | |
Blind Spot Monitor | |
Screen | |
Keyless Entry | |
Seat Cooling | |
Seat Heating | |
Electric Tailgate | |
xDrive |