Engine Size | 3.0 |
Horse Power | 335 hp |
Cylinder | 6 cylinder |
Torque | 450 Nm |
Tank Capacity | 83 litres |
Fuel | Gasoline |
Top Speed | 250 |
Drive Type | 4 Wheel Drive |
Acceleration (0-100km/h) | 5.5 |
Height | 170 cm |
Length | 494 cm |
Width | 200 cm |
Weight | 2235 kg |
Trunk Capacity | 580 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 19 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | N/A |
Highway Fuel Consumption | 8.2 L/100 km |
City Fuel Consumption | 9 L/100 km |
Avg Fuel Consumption | 8.6 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 12.3 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Front & Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Blind Spot Monitor | |
Panoramic Roof | |
Start-Stop System | |
Apple Carplay | |
Camera 360 | |
Electric Tailgate | |
Rear Camera | |
xDrive | |
Hill Holder | |
Seat Heating | |
Seat Cooling | |
Keyless Entry | |
Screen | |
Emergency Brake Assist | |
Digital Cockpit | |
Head-Up Display |